Fast delivery within 72 Hours
Changan Q05 EV
$27,000.00
1 in stock
Ordered:0
Items available:1
1 in stock
Specification
Overview
| Dimensions | 4435 × 1855 × 1600 cm |
|---|---|
| Drive Layout: | Front-Wheel Drive (FWD) single electric motor layout. |
| Maximum Motor Power: | 120 kW (163 hp) peak output. |
| Peak Torque: | 190 N·m maximum torque. |
| Top Speed: | 160 km/h (electronically limited). |
| Battery Type: | Contemporary Amperex Technology Co. Limited (CATL) lithium iron phosphate (LFP) cells built under IP68 protection. |
| Battery Capacity & CLTC Driving Range: | 51.9 kWh Pack: Delivers up to 506 km of range. |
| DC Fast Charging: | High-power 3C ultra-fast charging capability. Recharges from 30% to 80% in approximately 15 minutes. |
| Vehicle-to-Load (V2L): | Integrated external electricity discharge functionality to seamlessly power standard tools or camping equipment. |
| Wheelbase: | 2,735 mm, producing class-leading interior legroom. |
| Cargo Capacity: | 540 Liters boot space, expandable up to 1,380 Liters with the split rear seats folded flat. |
| Color | Gray |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.